Grazing Details
| Grazing Name: South Boisdale Common Grazings | |
|---|---|
| Code | CG/IN/I/001 |
| Main Location Code | 465/0992 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 24 October 2027 |
| Parish Name | South Uist |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr John Francis Macphee |
| Member | Mr Roderick Alick Macinnes |
| Member | Mr Scott Matheson |
| Member | Miss Catriona Mary Walker |
| Member | Mr Joseph David Docherty |
| Member | Mr Michael Campbell |
| Clerk | Miss Catriona Mary Walker |
| Member | Mr Roderick Gerald MacInnes |
| Member | Mr John Roderick MacPhee |
| Member | Mr David Steele |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | South Uist Estates |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 11 January 1979 | 365 South Boisdale | ORDER EFFECTED | - |
| 13 July 1990 | 405 (1) Smerclate | ORDER EFFECTED | - |
| 21 February 1992 | 410/1 & 410/2 Smerclate | ORDER EFFECTED | - |
| 27 October 1993 | 409b Smerclate | ORDER EFFECTED | - |
| 13 December 1993 | 416 Smerclate | ORDER EFFECTED | - |
| 13 December 1993 | 409a Smerclate | ORDER EFFECTED | - |
| 01 March 1994 | 407 Smerclate | ORDER EFFECTED | - |
