Grazing Details
| Grazing Name: Glen Common Grazings | |
|---|---|
| Code | CG/IN/I/175 |
| Main Location Code | 443/0477 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 14 May 2027 |
| Parish Name | Barra |
| Area Name | Western Isles |
| Committee Position | Member Name |
|---|---|
| Member | Mr Donald Macneil |
| Member | Mr Iain MacNeil |
| Member | Mr Charles MacDougall |
| Member | Mr John Gillies |
| Clerk | Mr John Gillies |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | The Scottish Ministers |
| Landlord Agent (Legacy) | SGRPID (Balivanich) |
| Holdings with Shares |
|---|
| 1 Glen |
| 10 Glen |
| 11 Glen |
| 12 39 & 46 Glen |
| 13 Glen |
| 14 Glen |
| 15 Glen |
| 16 Glen |
| 17 Glen |
| 18 Glen |
| 2 Glen |
| 20 Glen |
| 22 Glen |
| 23 Glen |
| 24 Glen |
| 25 Glen |
| 26 Glen |
| 27 Glen |
| 30 Glen |
| 35 & 41 Glen |
| 37 Glen |
| 47 Glen |
| 51 Glen |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 10 July 1970 | 4 Glen | ORDER EFFECTED | - |
| 10 July 1970 | 4 Glen | ORDER EFFECTED | - |
| 10 July 1970 | 4 Glen | ORDER EFFECTED | - |
| 10 July 1970 | 1 Glen | ORDER EFFECTED | - |
