Grazing Details
| Grazing Name: Southside Strathfleet Common Grazings | |
|---|---|
| Code | CG/S/056 |
| Main Location Code | 835/0192 |
| Crofting Register Number (RoS Link) | CG105 |
| Committee End Date | 28 May 2027 |
| Parish Name | Rogart |
| Area Name | Highland (excl Caithness) |
| Committee Position | Member Name |
|---|---|
| Chair | Mr Donald Malcolm Ross |
| Member | Mrs Christina Gunn |
| Member | Ms Hazel Gibson |
| Member | Mr Dave Jackson |
| Member | Mr Malcolm Sholto Colin Douglas |
| Member | Mr James Alexander Innes |
| Clerk | Mr Malcolm Sholto Colin Douglas |
| Treasurer | Mr Jonathan Hedges |
| Member | Mr Alan Tremayne Gibson |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Cambusmore Ltd |
| Landlord | Tressady Sporting Estates Ltd |
| Landlord | Mr Frederick Oliver Bronsden Wells |
| Landlord Agent (Legacy) | Gillespie Macandrew LLP |
| Landlord Agent (Legacy) | Peter Graham & Associates |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 30 August 2018 | 84 Inchcape | ORDER EFFECTED | - |
