Grazing Details
| Grazing Name: Dalmore and Dalbeg Common Grazings | |
|---|---|
| Code | CG/R/I/106 |
| Main Location Code | 753/1135 |
| Crofting Register Number (RoS Link) | |
| Committee End Date | 27 June 2025 |
| Parish Name | Barvas |
| Area Name | Western Isles |
| Stakeholder Type | Individual Name |
|---|---|
| Landlord | Lewis Island Crofters Ltd |
| Landlord Agent (Legacy) | Anderson MacArthur |
| Holdings with Shares |
|---|
| 1 Dalbeg |
| 1 Dalmore |
| 10 Dalmore |
| 11 Dalmore |
| 2 Dalbeg |
| 2 Dalmore |
| 3 Dalbeg |
| 3 Dalmore |
| 4 Dalbeg |
| 4 Dalmore |
| 5 Dalbeg |
| 5 Dalmore |
| 6 Dalbeg |
| 6 Dalmore |
| 7 Dalmore |
| 8 Dalmore |
| 9 Dalmore |
| Apportionment Orders | |||
|---|---|---|---|
Apportionment Orders issued prior to 1 May 2020 are available from the Crofting Commission upon request. Any Apportionment Order issued after 1 May 2020 which did not take effect because an application to register the making of the Order was not submitted to the Commission within 3 months of the date of the Order will be included in the tabled information below but may not be viewed online. | |||
| Date | Holding | Apportionment Orders which Have Taken Effect | Apportionment Orders which Have Not Taken Effect |
| 25 April 1963 | 1 Dalbeg | ORDER EFFECTED | - |
| 23 November 1972 | 1 Dalbeg | ORDER EFFECTED | - |
| 31 July 1973 | 2 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 2 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 5 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 2 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 3 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 4 Dalbeg | ORDER EFFECTED | - |
| 25 July 1978 | 6 Dalbeg | ORDER EFFECTED | - |
| 22 July 1980 | 2 Dalbeg | ORDER EFFECTED | - |
| 28 November 1986 | 8 Dalmore | ORDER EFFECTED | - |
| 06 July 1988 | 2 Dalbeg | ORDER EFFECTED | - |
| 31 July 1995 | 1 Dalmore | ORDER EFFECTED | - |
| 31 July 1995 | 1 Dalmore | ORDER EFFECTED | - |
| 31 July 1995 | 5 Dalmore | ORDER EFFECTED | - |
| 31 July 1995 | 9 Dalmore | ORDER EFFECTED | - |
| 28 April 2006 | 1 Dalbeg | ORDER EFFECTED | - |
